Type | PG1000 | PG1600 | PG2000 |
---|---|---|---|
Inlet opening | 1040 x 740mm | 1630 x 740mm | 2020 x 740mm |
Blade cutting circle | 480mm | 480mm | 480mm |
Rotor speed | 200 rpm | 200 rpm | 200 rpm |
Number of blades | 25 rotor blades and 5 rotor knives | 40 rotor blades and 8 rotor knives | 50 rotor blades and 10 rotor knives |
Drive power | 90 kW | 110 kW | 160 kW |
Hydraulic unit | 11 kW | 11 kW | 11 kW |
Dimensions | 3300 x 2220 x 2720mm (L x W x H) | 3300 x 2810 x 2720mm (L x W x H) | 3300 x 3200 x 2720mm (L x W x H) |
Weight | approx. 13 t | approx. 16 t | approx. 17 t |
All components are designed for a maximum durability. The rotor of the ZM Granulator is manufactured out of rolled and forged steel and made for a demanding long term use even in the field of scrap metal recycling.
Type | PG1000 | PG1600 | PG2000 |
---|---|---|---|
Inlet opening | 1040 x 740mm | 1630 x 740mm | 2020 x 740mm |
Blade cutting circle | 480mm | 480mm | 480mm |
Rotor speed | 200 rpm | 200 rpm | 200 rpm |
Number of blades | 25 rotor blades and 5 rotor knives | 40 rotor blades and 8 rotor knives | 50 rotor blades and 10 rotor knives |
Drive power | 90 kW | 110 kW | 160 kW |
Hydraulic unit | 11 kW | 11 kW | 11 kW |
Dimensions | 3300 x 2220 x 2720mm (L x W x H) | 3300 x 2810 x 2720mm (L x W x H) | 3300 x 3200 x 2720mm (L x W x H) |
Weight | approx. 13 t | approx. 16 t | approx. 17 t |
All components are designed for a maximum durability. The rotor of the ZM Granulator is manufactured out of rolled and forged steel and made for a demanding long term use even in the field of scrap metal recycling.
The extremely robust RG Type Granulator was developed for the size reduction of metals but does also perform very well when processing other materials such as cable, plastics and other materials.
No matter which type of material is fed into the ZM Granulator – metal, recyclable waste or substitute fuels – each ZM granulator performs brilliantly.
All components are designed for a maximum durability. The rotor of the ZM Granulator is manufactured out of rolled and forged steel and made for a demanding long term use even in the field of scrap metal recycling.
Type | PG1000 | PG1600 | PG2000 |
---|---|---|---|
Inlet opening | 1040 x 740mm | 1630 x 740mm | 2020 x 740mm |
Blade cutting circle | 480mm | 480mm | 480mm |
Rotor speed | 200 rpm | 200 rpm | 200 rpm |
Number of blades | 25 rotor blades and 5 rotor knives | 40 rotor blades and 8 rotor knives | 50 rotor blades and 10 rotor knives |
Drive power | 90 kW | 110 kW | 160 kW |
Hydraulic unit | 11 kW | 11 kW | 11 kW |
Dimensions | 3300 x 2220 x 2720mm (L x W x H) | 3300 x 2810 x 2720mm (L x W x H) | 3300 x 3200 x 2720mm (L x W x H) |
Weight | approx. 13 t | approx. 16 t | approx. 17 t |
All components are designed for a maximum durability. The rotor of the ZM Granulator is manufactured out of rolled and forged steel and made for a demanding long term use even in the field of scrap metal recycling.
xyz-ips snippet=»List-Einsatzbereiche»