Type | CM100 |
---|---|
Inlet opening | Ø300mm |
Blade cutting circle | 500mm |
Rotor speed | 440 rpm |
Number of blades | 10 rotor blades and 4 stator blades |
Drive power: | 90 kW |
Hydraulic unit | 2.2 kW |
Dimensions | 2430 x 1900 x 2000mm (L x W x H) |
Weight | approx. 4.5 t |
Great at cutting small
Whether aluminium, copper cables, plastics or the recycling of tyres - the CM Cutting Mill gets everything small. The CM Cutting Mill is the perfect secondary shredder for:
[TextMaterialfraktionen]
Type | CM100 |
---|---|
Inlet opening | Ø300mm |
Blade cutting circle | 500mm |
Rotor speed | 440 rpm |
Number of blades | 10 rotor blades and 4 stator blades |
Drive power: | 90 kW |
Hydraulic unit | 2.2 kW |
Dimensions | 2430 x 1900 x 2000mm (L x W x H) |
Weight | approx. 4.5 t |
Great at cutting small
Whether aluminium, copper cables, plastics or the recycling of tyres - the CM Cutting Mill gets everything small. The CM Cutting Mill is the perfect secondary shredder for:
[TextMaterialfraktionen]
When it comes to small grain sizes, the CM Cutting Mill from THM is a giant. By means of wear-resistant rotor and cutting blades, this secondary shredder grinds the material to be ground until the granulate is of the desired size.
The user determines the fineness of the granulate by selecting a defined sieve. The granulate is collected in a trough underneath the machine and discharged pneumatically or by screw conveyor.
Type | CM100 |
---|---|
Inlet opening | Ø300mm |
Blade cutting circle | 500mm |
Rotor speed | 440 rpm |
Number of blades | 10 rotor blades and 4 stator blades |
Drive power: | 90 kW |
Hydraulic unit | 2.2 kW |
Dimensions | 2430 x 1900 x 2000mm (L x W x H) |
Weight | approx. 4.5 t |
Great at cutting small
Whether aluminium, copper cables, plastics or the recycling of tyres - the CM Cutting Mill gets everything small. The CM Cutting Mill is the perfect secondary shredder for:
xyz-ips snippet=”List-Einsatzbereiche”