Type | TQZ900 | TQZ1200 | TQZ1600 | TQZ2000 | TQZ2500 |
---|---|---|---|---|---|
Inlet opening | Ø900mm | Ø1200mm | Ø1600mm | Ø2000mm | Ø2500mm |
Rotor speed | 1200 rpm | 900 rpm | 700 rpm | 600 rpm | 500 rpm |
Drive power: | 75 kW | 90 kW | 160 kW | 250-315 kW | 315 kW |
Hydraulic unit | 4 kW | 4 kW | 7.5 kW | 7.5 kW | 7.5 kW |
Dimensions | 2900 x 1800 x 1890mm (L x W x H) | 3100 x 1800 x 2200mm (L x W x H) | 5160 x 3660 x 2770mm (L x W x H) | 5640 x 4490 x 3380mm (L x W x H) | 6260 x 4990 x 3370mm (L x W x H) |
Weight | approx. 4.5 t | approx. 5.6 t | approx. 15 t | approx. 23 t | approx. 28 t |
Insightful findings
The TQZ Turbo-Crusher shows its strengths wherever a wide variety of composite materials have to be broken down gently and efficiently. It can also convince with fractions rich in impurities. The TQZ Turbo-Crusher is ideally suited for the following areas of application, among others:
[TextMaterialfraktionen]
Type | TQZ900 |
---|---|
Inlet opening | Ø900mm |
Rotor speed | 1200 rpm |
Drive power: | 75 kW |
Hydraulic unit | 4 kW |
Dimensions | 2900 x 1800 x 1890mm (LxWxH) |
Weight | approx. 4.5 t |
Type | TQZ1200 |
---|---|
Inlet opening | Ø1200mm |
Rotor speed | 900 rpm |
Drive power: | 90 kW |
Hydraulic unit | 4 kW |
Dimensions | 3100 x 1800 x 2200mm (LxWxH) |
Weight | approx. 5.6 t |
Type | TQZ1200 |
---|---|
Inlet opening | Ø1200mm |
Rotor speed | 900 rpm |
Drive power: | 90 kW |
Hydraulic unit | 4 kW |
Dimensions | 2940 x 1800 x 2430mm (LxWxH) |
Weight | approx. 5.5 t |
Type | TQZ1600 |
---|---|
Inlet opening | Ø1600mm |
Rotor speed | 700 rpm |
Drive power: | 160 kW |
Hydraulic unit | 7.5 kW |
Dimensions | 5160 x 3660 x 2770mm (LxWxH) |
Weight | approx. 15 t |
Type | TQZ2000 |
---|---|
Inlet opening | Ø2000mm |
Rotor speed | 600 rpm |
Drive power: | 250-315 kW |
Hydraulic unit | 7.5 kW |
Dimensions | 5640 x 4490 x 3380mm (LxWxH) |
Weight | approx. 23 t |
Type | TQZ2500 |
---|---|
Inlet opening | Ø2500mm |
Rotor speed | 500 rpm |
Drive power: | 315 kW |
Hydraulic unit | 7.5 kW |
Dimensions | 6260 x 4990 x 3370mm (LxWxH) |
Weight | approx. 28 t |
Insightful findings
The TQZ Turbo-Crusher shows its strengths wherever a wide variety of composite materials have to be broken down gently and efficiently. It can also convince with fractions rich in impurities. The TQZ Turbo-Crusher is ideally suited for the following areas of application, among others:
[TextMaterialfraktionen]
With its revolutionary shredding technology, the original TQZ Turbo-Crusher sets standards in the shredding of white goods, electrical waste & Co. In this recycling machine, chains take over the shredding and disintegration work instead of the conventional blades.
As a result of this innovative approach, the TQZ Turbo-Crusher offers double added value: through efficient, problem-free separation even of components containing pollutants and significantly lower costs for wearing parts.
Type | TQZ900 | TQZ1200 | TQZ1600 | TQZ2000 | TQZ2500 |
---|---|---|---|---|---|
Inlet opening | Ø900mm | Ø1200mm | Ø1600mm | Ø2000mm | Ø2500mm |
Rotor speed | 1200 rpm | 900 rpm | 700 rpm | 600 rpm | 500 rpm |
Drive power: | 75 kW | 90 kW | 160 kW | 250-315 kW | 315 kW |
Hydraulic unit | 4 kW | 4 kW | 7.5 kW | 7.5 kW | 7.5 kW |
Dimensions | 2900 x 1800 x 1890mm (L x W x H) | 3100 x 1800 x 2200mm (L x W x H) | 5160 x 3660 x 2770mm (L x W x H) | 5640 x 4490 x 3380mm (L x W x H) | 6260 x 4990 x 3370mm (L x W x H) |
Weight | approx. 4.5 t | approx. 5.6 t | approx. 15 t | approx. 23 t | approx. 28 t |
Insightful findings
The TQZ Turbo-Crusher shows its strengths wherever a wide variety of composite materials have to be broken down gently and efficiently. It can also convince with fractions rich in impurities. The TQZ Turbo-Crusher is ideally suited for the following areas of application, among others:
xyz-ips snippet=”List-Einsatzbereiche”