Type | TSM1500 |
---|---|
Inlet opening | 1410 x 1030mm |
Blade cutting circle | 550mm |
Rotor speed | 6-18 rpm |
Number of blades | 2 x 9 rotor blades |
Drive power: | 2 x 67 kW |
Hydraulic unit | 4 kW |
Dimensions | 3420 x 4970 x 4300mm (LxWxH) |
Weight | approx. 16 t |
New standards in shredding:
[TextMaterialfraktionen]
Type | TSM1500 |
---|---|
Inlet opening | 1410 x 1030mm |
Blade cutting circle | 550mm |
Rotor speed | 6-18 rpm |
Number of blades | 2 x 9 rotor blades |
Drive power: | 2 x 67 kW |
Hydraulic unit | 4 kW |
Dimensions | 3420 x 4970 x 4300mm (L x W x H) |
Weight | approx. 16 t |
New standards in shredding:
[TextMaterialfraktionen]
Two-shaft rotor shear designed for a long life cycle and easy maintenance. With its solid and bolted machine housing and replaceable blades, this shredder sets new standards for shredding metals, plastics, composites, rubber and much more.
This machine offers additional added value through durability and easy tool change with low downtimes.
Type | TSM1500 |
---|---|
Inlet opening | 1410 x 1030mm |
Blade cutting circle | 550mm |
Rotor speed | 6-18 rpm |
Number of blades | 2 x 9 rotor blades |
Drive power: | 2 x 67 kW |
Hydraulic unit | 4 kW |
Dimensions | 3420 x 4970 x 4300mm (LxWxH) |
Weight | approx. 16 t |
New standards in shredding:
xyz-ips snippet=”List-Einsatzbereiche”