Type | KPS500 |
---|---|
Inlet opening | 440 x 200mm |
Blade cutting circle | 320mm |
Rotor speed | 530 rpm |
Number of blades | 36 rotor blades and 1 stator blade |
Drive power: | 30 kW |
Dimensions | 2610 x 980 x 1420mm (L x W x H) |
Weight | approx. 2 t |
The machine processes the following materials effortlessly:
[TextMaterialfraktionen]
Type | KPS500 |
---|---|
Inlet opening | 440 x 200mm |
Blade cutting circle | 320mm |
Rotor speed | 530 rpm |
Number of blades | 36 rotor blades and 1 stator blade |
Drive power: | 30 kW |
Dimensions | 2610 x 980 x 1420mm (L x W x H) |
Weight | approx. 2 t |
The machine processes the following materials effortlessly:
[TextMaterialfraktionen]
The KPS shredder is a compact single-shaft shredder with an elongated material feed shaft. A feed roller is installed in the feed shaft, which automatically feeds the long parts to be shredded to the rotor.
The solid rotor is fitted with interchangeable blades. With its sturdy machine housing and well thought-out design, the shredder offers additional added value through durability, easy tool and sieve changes.
Type | KPS500 |
---|---|
Inlet opening | 440 x 200mm |
Blade cutting circle | 320mm |
Rotor speed | 530 rpm |
Number of blades | 36 rotor blades and 1 stator blade |
Drive power: | 30 kW |
Dimensions | 2610 x 980 x 1420mm (L x W x H) |
Weight | approx. 2 t |
The machine processes the following materials effortlessly:
xyz-ips snippet=”List-Einsatzbereiche”