Type | ZM600 | ZM1020 | ZM1620 | ZM1008 | ZM1608 |
---|---|---|---|---|---|
Inlet opening | 570 x 510mm | 1005 x 590mm | 1590 x 590mm | 965 x 640mm | 1550 x 640mm |
Blade cutting circle | 590mm | 480mm | 480mm | 785mm | 785mm |
Rotor speed | 260 rpm | 200 rpm | 200 rpm | 250 rpm | 250 rpm |
Number of blades | 18 rotor blades and 3 stator blades | 25 rotor blades and 5 stator blades | 40 rotor blades and 8 stator blades | 25 rotor blades and 5 stator blades | 40 rotor blades and 8 stator blades |
Drive power: | 55 kW | 90 kW | 110 kW | 160 kW | 250 kW |
Hydraulic unit | 2.2 kW | 7.5 kW | 7.5 kW | 4 kW | 7.5 kW |
Dimensions | 2780 x 2100 x 3000mm (L x W x H) | 4030 x 2820 x 3890mm (L x W x H) | 4060 x 3390 x 3890mm (L x W x H) | 4160 x 2920 x 4130mm (L x W x H) | 4260 x 3510 x 4130mm (L x W x H) |
Weight | approx. 7 t | approx. 15.5 t | approx. 19 t | approx. 20 t | approx. 25 t |
Extremely robust
THM Granulators know only one thing: throughput, throughput and more throughput.
Their range of application is uniquely broad:
[TextMaterialfraktionen]
Type | ZM600 | ZM1020 |
---|---|---|
Inlet opening | 570 x 510mm | 1005 x 590mm |
Blade cutting circle | 590mm | 480mm |
Rotor speed | 260 rpm | 200 rpm |
Number of blades | 18 rotor blades and 3 stator blades | 25 rotor blades and 5 stator blades |
Drive power: | 55 kW | 90 kW |
Hydraulic unit | 2.2 kW | 7.5 kW |
Dimensions | 2780 x 2100 x 3000mm (L x W x H) | 4030 x 2820 x 3890mm (L x W x H) |
Weight | approx. 7 t | approx. 15.5 t |
Type | ZM1620 | ZM1008 |
---|---|---|
Inlet opening | 1590 x 590mm | 965 x 640mm |
Blade cutting circle | 480mm | 785mm |
Rotor speed | 200 rpm | 250 rpm |
Number of blades | 40 rotor blades and 8 stator blades | 25 rotor blades and 5 stator blades |
Drive power: | 110 kW | 160 kW |
Hydraulic unit | 7.5 kW | 4 kW |
Dimensions | 4060 x 3390 x 3890mm (L x W x H) | 4160 x 2920 x 4130mm (L x W x H) |
Weight | approx. 19 t | approx. 20 t |
Type | ZM1608 |
---|---|
Inlet opening | 1550 x 640mm |
Blade cutting circle | 785mm |
Rotor speed | 250 rpm |
Number of blades | 40 rotor blades and 8 stator blades |
Drive power: | 250 kW |
Hydraulic unit | 7.5 kW |
Dimensions | 4260 x 3510 x 4130mm (L x W x H) |
Weight | approx. 25 t |
Extremely robust
THM Granulators know only one thing: throughput, throughput and more throughput.
Their range of application is uniquely broad:
[TextMaterialfraktionen]
Granulator for metal shredding. The extremely robust ZM Granulators were developed for metal shredding, but also impress with their exceptional shredding qualities for other materials such as cable scrap, plastic waste & Co. Regardless of whether the machines are shredding metal, recovering recyclable materials or processing refuse-derived fuels, every granulator does its job with flying colours.
All components are designed for maximum load capacity. A prime example is the rotor of the machine: Forged and specially rolled, it is made for demanding continuous use even in the tough working environment of scrap processing. A single-shaft shredder with electric drive via V-belt and large flywheel, incl. integrated adjustable slipping clutch. Hydraulic sieve changing unit by means of a scissor lift table, easy to change wearing parts. Charging hopper with hydraulic pressure device. Fill level monitoring via fill level sensor (microwave). Centralised lubrication. The machine is controlled via an electrical switch cabinet with control panel. Material is discharged via an optional vibrating chute or optional discharge belt.
Type | ZM600 | ZM1020 | ZM1620 | ZM1008 | ZM1608 |
---|---|---|---|---|---|
Inlet opening | 570 x 510mm | 1005 x 590mm | 1590 x 590mm | 965 x 640mm | 1550 x 640mm |
Blade cutting circle | 590mm | 480mm | 480mm | 785mm | 785mm |
Rotor speed | 260 rpm | 200 rpm | 200 rpm | 250 rpm | 250 rpm |
Number of blades | 18 rotor blades and 3 stator blades | 25 rotor blades and 5 stator blades | 40 rotor blades and 8 stator blades | 25 rotor blades and 5 stator blades | 40 rotor blades and 8 stator blades |
Drive power: | 55 kW | 90 kW | 110 kW | 160 kW | 250 kW |
Hydraulic unit | 2.2 kW | 7.5 kW | 7.5 kW | 4 kW | 7.5 kW |
Dimensions | 2780 x 2100 x 3000mm (L x W x H) | 4030 x 2820 x 3890mm (L x W x H) | 4060 x 3390 x 3890mm (L x W x H) | 4160 x 2920 x 4130mm (L x W x H) | 4260 x 3510 x 4130mm (L x W x H) |
Weight | approx. 7 t | approx. 15.5 t | approx. 19 t | approx. 20 t | approx. 25 t |
Extremely robust
THM Granulators know only one thing: throughput, throughput and more throughput.
Their range of application is uniquely broad:
xyz-ips snippet=”List-Einsatzbereiche”