Type | ZMK1607 | ZMK2007 |
---|---|---|
Inlet opening | 1550x640mm | 1940x640mm |
Blade cutting circle | 785mm | 785mm |
Rotor speed | 250 rpm | 165 rpm |
Number of blades | 48 rotor blades and 8 stator blades | 60 rotor blades and 10 stator blades |
Drive power: | 250 kW | 315 kW |
Hydraulic unit | 7.5 kW | 7.5 kW |
Dimensions | 4260 x 3510 x 4140mm (LxWxH) | 4260 x 3900 x 4130mm (LxWxH) |
Weight | approx. 26,5 t | approx. 30 t |
Type | ZMK1607 | ZMK2007 |
---|---|---|
Inlet opening | 1550x640mm | 1940x640mm |
Blade cutting circle | 785mm | 785mm |
Rotor speed | 250 rpm | 165 rpm |
Number of blades | 48 rotor blades and 8 stator blades | 60 rotor blades and 10 stator blades |
Drive power: | 250 kW | 315 kW |
Hydraulic unit | 7.5 kW | 7.5 kW |
Dimensions | 4260 x 3510 x 4140mm (LxWxH) | 4260 x 3900 x 4130mm (LxWxH) |
Weight | approx. 26,5 t | approx. 30 t |
Granulator for extreme tasks and high throughput.With its large rotor diameter, reinforced housing, extremely massive stator blade bars as well as a rotor lined with solid cast wear tiles, this granulator is up to almost any task.
Due to the enormous rotor mass, a high torque is generated when the rotor rotates, which can easily overcome high load peaks. Where other shredding machines reach their limits, this granulator comes into play.
Type | ZMK1607 | ZMK2007 |
---|---|---|
Inlet opening | 1550x640mm | 1940x640mm |
Blade cutting circle | 785mm | 785mm |
Rotor speed | 250 rpm | 165 rpm |
Number of blades | 48 rotor blades and 8 stator blades | 60 rotor blades and 10 stator blades |
Drive power: | 250 kW | 315 kW |
Hydraulic unit | 7.5 kW | 7.5 kW |
Dimensions | 4260 x 3510 x 4140mm (LxWxH) | 4260 x 3900 x 4130mm (LxWxH) |
Weight | approx. 26,5 t | approx. 30 t |
xyz-ips snippet=”List-Einsatzbereiche”